Used 2019 Toyota Camry XSE
$18,123.00
Condition | Pre-owned |
Body Type | Sedan |
Trim | XSE |
Exterior Color | Midnight Black Metallic |
Interior Color | Black |
VIN | 4T1B61HK0KU837499 |
Stock # | 197499 |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 206 hp @ 6600 RPM |
Torque | 186 lb-ft @ 5000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 16 gallons |
Fuel Economy | 28 City / 39 Hwy |
Transmission | 8-Speed Automatic |
Engine | 2.5L I4 DOHC 16V |
Dimensions | 72.4″ w x 192.7″ l x 56.9″ h |
Wheelbase | 111.2″ |
Front Wheel | 19.0 x 8.0 |
Rear Wheel | 19.0 x 8.0 |
Front Tire | P235/40R19 92V |
Rear Tire | P235/40R19 92V |
There are no reviews yet.