ENGWE E26
250W 140 km Dual Suspension All-Terrain E-bike
$1,200.00
Specs
| Material | 6061 Aluminum Alloy |
| Motor | 250W Brushless Motor |
| Battery | 48V16Ah Removable Internal Lithium-ion*1 |
| Tires | 26 x 4.0 Tires |
| Max Speed | 25 km/h (The actual speed will vary due to rider weight and road conditions) |
| Max Mileage | 140 km (Pas Mode) |
| Charging Time | about 5.5-6H |
| Maximum Climbing degree | 30° |
| Brake | 180 mm Front & Rear Hydraulic Disc Brake |
| Transmission System | SHIMANO 7 Gears |
| Display | LCD Display |
| E26 High-Step Bike Weight | 34.5 kg (76.06lbs) |
| E26 High-Step Gross Weight | 43.53 kg (95.97lbs) |
| E26 Step-Thru Bike Weight | 33.5 kg (73.85lbs) |
| E26 Step-Thru Gross Weight | 42.53 kg(93.76lbs) |
Size
Unfolded
| Rider Height | 5.6 (ft) -6.5 (ft) |
| Payload Capacity | 150 kg (330lbs) |
| Package Dimensions (LWH) | 162.4*28.5*87 cm |
| A–Wheelbase | 120.5 cm |
| B–Total Length | 194.5 cm |
| C–Reach | 50 cm |
| D–Standover Height | 72 cm |
| E–Minimum Saddle Height | 90 cm |
| F–Maximum Saddle Height | 102 cm |
| G–Minimum Handlebar Height | 118 cm |
| H–Maximum Handlebar Height | 120 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.











There are no reviews yet.