P20 Combo
$2,400.00
Specs
Material | 6061 Aluminum Alloy |
Motor | 250W |
Torque | 42 N.m |
Tires | 20 x 1.95 Tires |
Brake | Hydraulic Disc Brakes |
Display | SW102/2 |
Battery | 36V 9.6Ah Lithium-ion*1 |
Speed | 25 km/h |
Mileage | 100 km |
Charging Time | 5H |
Bike Weight | 18.5 kg (40.7 lbs) |
Gross Weight | 22 kg (55 lbs) |
Size
Unfolded
Rider Height | 155-190 cm(5-6.2ft) |
Payload Capacity | 120 kg (264lbs) |
Package Dimensions (LWH) | 131*24.5*66 cm |

A-Wheelbase | 103 cm |
B-Total Length | 158 cm |
C-Reach | 40 cm |
D-Standover Height | 63 cm |
E-Minimum Saddle Height | 76 cm |
F-Maximum Saddle Height | 102 cm |
G-Minimum Handlebar Height | 104 cm |
H-Maximum Handlebar Height | 120 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
Folded
Folded Size | 90*42*62 cm |

A–Height | 62 cm |
B–Length | 90 cm |
C–Width | 42 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
There are no reviews yet.